Greenlee Klauke Tool UK
|
Klauke Greenlee UK tool distributors of the specialist hole
making, crimping and cutting tools.
|
||
|
(PDF 1.6MB) |
Cable pulling technology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREENLEE CABLE PULLING & GREENLEE CABLE FISHING |
![]() |
Greenlee 690 Vacuum/Blower Power Fishing System
|
Greenlee 690 Vacuum/Blower Power Fishing System |
||
| No. | Description | Weight |
| GL-690 | Vacuum/Blower Power Fishing System 120VAC | 51.00 |
| GL-618 | Piston for 5" Conduit, IMC & Rigid | 0.30 |
| GL-619 | Piston for 6" Conduit EMT | 0.50 |
| GL-16646 | Accessory Adapter for 5" - 6" Conduit | 0.10 |
![]() |
Greenlee Tugger®
Cable Puller 4,000 Lbs. Rated
|
Greenlee Tugger® Cable Puller 4,000 Lbs. Rated |
||
|
No. |
Description |
Weight |
| GL-640 | Tugger Cable Puller Unit, Includes Vise Chains 115VAC. | 88.00 |
| GL-640-22 | Tugger Cable Puller Unit, Includes Vise Chains 220VAC. | 88.00 |
| GL-642 | Tugger Puller Package, Includes GL-640 Pipe Adapter Sheave, Floor
Mount, 9/16" x 300' Double-Braided Polyester Rope, Rope Reel Stand
& Steel Storage Box 115VAC |
422.00 |
| GL-676 | Tugger Puller
Package Without Rope, Includes GL-640, Pipe Adapter Sheave, Flexible
Pipe Adapter, Mobile Extension Boom, 2', 2-1/2", 3", 3-1/2" &
4" Extension Bushings, Floor Mount and Steel Storage Box With Casters
115VAC |
451.00 |
| GL-686 | Tugger Puller Package Complete, Includes GL-640, Pipe Adapter
Sheave, 12" Hook Sheave, Flexible Pipe Adapter, Mobile Extension Boom,
2', 2-1/2", 3", 3-1/2" & 4" Extension Bushings, 9/16" x 300' Double-Braided
Polyester Rope, Rope Reel Stand, Floor Mount and Steel Storage Box
With Casters 115VAC |
536.00 |
| GL-686-22 | Tugger Puller
Package Complete, Includes GL-640, Pipe Adapter Sheave, 12" Hook Sheave,
Flexible Pipe Adapter, Mobile Extension Boom, 2', 2-1/2", 3", 3-1/2"
& 4" Extension Bushings, 9/16" x 300' Double-Braided Polyester
Rope, Rope Reel Stand, Floor Mount and Steel Storage Box With Casters
220VAC |
522.00 |
| GL-37171 | Force Gauge for GL-640 | 4.00 |
| GL-35766 | Force Gauge for GL-640-22 | 4.00 |
| GL-35283 | 9/16" x 300' Double-Braided Composite Rope | 42.20 |
| GL-35284 | 9/16" x 600' Double-Braided Composite Rope | 82.00 |
| GL-35285 | 9/16" x 1,200' Double-Braided Composite Rope | 144.00 |
| GL-445 | Foot Switch | 9.40 |
|
GL-686 Tugger® Puller System GL-642 Tugger® Puller System GL-676 Tugger® Puller System |
||
|
For over 70
years, Illinois-based Greenlee has produced some of the finest products
for the electrical industry. Their ISO 9001 certification gives
professionals full assurance that they're using the very best tools
for the job. At CSC Industrial, we feature the entire Greenlee line
for electrical professionals, including the powerful Greenlee line
of cable pullers. |
||
| GREENLEE CABLE PULLING |
|
The Greenlee Ultra
Tugger 5 power units are interchangeable with the Greenlee 6801
and 6805 Ultra Tugger pullers. Ultra Tugger® 5 cable puller packages
that are designed to complete pulls 50 percent faster. They feature
a pulling capacity of 5,000 pounds. |
|
|
|
Greenlee Ultra
Tugger® 8 Cable Puller 8,000 Lbs. Rated (35.8kn)
|
| No. | Description | Weight |
| GL-6800 | Ultra Tugger 8 Cable Puller w/standard force gauge & floor mount 115VAC | 132.00 |
| GL-6800-22 | Ultra Tugger 8 Cable Puller w/standard force gauge & floor mount 220VAC | 132.00 |
| GL-6801 | Ultra Tugger 8 Cable Puller w/standard force gauge & conduit chain mount | 133.00 |
| GL-6802 | Ultra Tugger 8 Cable Puller w/standard force gauge, pipe adapter sheave, floor mount Versi-Boom System & "T" stand 115VAC | 568.00 |
| GL-6802-22 | Ultra Tugger 8 Cable Puller w/standard force gauge, pipe adapter sheave, floor mount Versi-Boom System & "T" stand 220VAC | 572.00 |
| GL-6805 | Same as the GL-6802 plus the Versi-Boom Plus Extension & Elbow, wheeled carriage and 3", 3-1/2" & 4" Screw-on couplers without rope 115VAC | 765.00 |
| GL-6805-22 | Same as the GL-6802 plus the Versi-Boom Plus Extension & Elbow, wheeled carriage and 3", 3-1/2" & 4" Screw-on couplers without rope 220VAC | 767.00 |
|
|
Greenlee Ultra Tugger® 5 Cable
Puller 5,000 Lbs. Rated
|
|
For over 70 years, Illinois-based
Greenlee has produced some of the finest products for the electrical
industry. Their ISO 9001 certification gives professionals full
assurance that they're using the very best tools for the job. At
CSC Industrial, we feature the entire Greenlee line for electrical
professionals, including the powerful Greenlee line of cable pullers. |
||
| No. | Description | Weight |
| GL-15000 | Ultra Tugger 5 Cable Puller Unit only with standard force gauge | 104.00 |
| GL-6501 | Ultra Tugger 5 Cable Puller Unit with standard force gauge, chain mount & vise chains | 140.00 |
| GL-6503 | Ultra Tugger 5 Cable Puller Basic Package with standard force gauge,
wheeled carriage, 4' boom, boom mount and nose unit, 2-1/2", 3" &
4" slip-in couplings, 2-1/2", 3" & 4" screw-on couplings, rope
& storage box are optional. |
388.00 |
| GL-6505 | Ultra Tugger
5 Cable Puller Deluxe Package with standard force gauge, wheeled carriage,
4' boom, boom mount and nose unit, 2-1/2", 3" & 4" slip-in couplings,
2-1/2", 3" & 4" screw-on couplings, 3' boom, elbow unit &
floor mount, rope & storage box are optional. |
485.00 |
| GL-0862 | Pipe Adapter Sheave | 96.00 |
| GL-00865 | Floor Mount | 32.00 |
| GL-00967 | Deluxe Force Gauge | 45.40 |
| GL-3048 | Storage Box | 200.00 |
| GL-35098 | Pull Rope 3/4" x 300' Double-Braided Composite | 73.00 |
| GL-35100 | Pull Rope 3/4" x 600' Double-Braided Composite | 116.00 |
| GL-00781 | Screw-on Coupling, 2-1/2" | 3.10 |
| GL-00783 | Screw-on Coupling, 3-1/2" | 5.60 |
|
|
||
|
|
Greenlee 766 Hand Crank
Wire Puller
|
| No. | Description | Weight |
| GL-766 | Greenlee 766 Hand Crank Wire Puller | 38.00 |
| GL-50954 | 200' spool of steel aircraft cable | 6.20 |
| GL-13955 | Shear pin (10 Pc) | 9.00 |
| GL-28280 | Crank Handle Assembly | 1.60 |
![]() |
Greenlee Hook-Type
Sheaves for Easy Tugger & Tugger
|
| No. | Description | lbs. |
||
| GL-650 | 6" Ø Hook Sheave with 1-1/2" Minimum Radius | 10.00 | ||
| GL-651 | 12" Ø Hook Sheave with 3-5/16" Minimum Radius | 16.00 | ||
| GL-652 | 18' Ø Hook Sheave with 7" Minimum Radius | 35.00 | ||
| GL-653 | 24" Ø Hook Sheave with 9-13/16" Minimum Radius | 33.00 | ||
|
|
![]() |
| Rope Reels & Stand | |||||||
| Description | Capacity | Reel Diameter |
Reel Width |
lbs. |
No. | ||
| Rope reel stand | 1/4" X 600' | 10" | 6" | 5.50 | GL-405 | ||
| Rope reel stand | 1/2" X 300' | 13" | 9" | 7.80 | GL-406 | ||
| Rope reel stand | 3/4" X 300' | 17" | 16" | 13.20 | GL-644 | ||
| Rope reel stand | 7/8" X 600' | 24" | 19" | 32.10 | GL-654 | ||
|
|
Greenlee High Strength Double
Braided Composite Rope
|
| Diameter | Length | Max. Strength | lbs. |
No. | ||
| 9/16" | 300' | 16,000 lbs. | 45.00 | GL-35283 | ||
| 9/16" | 600' | 16,000 lbs. | 63.00 | GL-35284 | ||
| 9/16" | 1,200' | 16,000 lbs. | 130.00 | GL-35285 | ||
| 3/4" | 300' | 26,000 lbs. | 58.00 | GL-35098 | ||
| 3/4" | 600' | 26,000 lbs. | 113.00 | GL-35100 | ||
| 3/4" | 1,200' | 26,000 lbs. | 230.00 | GL-35101 | ||
| 7/8" | 300' | 32,000 lbs. | 90.00 | GL-34136 | ||
| 7/8" | 600' | 32,000 lbs. | 178.00 | GL-34137 | ||
| 7/8" | 1,200' | 32000 lbs. | 359.00 | GL-34138 | ||
|
|
Greenlee Multiplex Cable
Pulling Rope for Low Force
Cable Pullers
|
| Diameter | Length | Strength | lbs. |
No. | ||
| 3/8" | 100' | 3,700 lbs. | 5.60 | GL-34121 | ||
| 3/8" | 300' | 3,700 lbs. | 14.30 | GL-34122 | ||
| 3/8' | 600' | 3,700 lbs. | 31.00 | GL-34123 | ||
| 3/8" | 1,200' | 3,700 lbs. | 60.00 | GL-34124 | ||
| 1/2" | 300' | 6,400 lbs. | 23.80 | GL-480 | ||
| 1/2" | 600' | 6,400 lbs. | 50.00 | GL-481 | ||
| 1/2" | 1,200' | 6,400 lbs. | 104.00 | GL-482 | ||
| 5/8" | 300' | 10,000 lbs. | 34.00 | GL-483 | ||
| 5/8" | 600' | 10,000 lbs. | 75.00 | GL-484 | ||
| 5/8" | 1,200' | 10,000 lbs. | 142.00 | GL-485 | ||
| 3/4" | 300' | 12,500 lbs. | 58.00 | GL-6005 | ||
| 3/4" | 600' | 12,500 lbs. | 113.00 | GL-6015 | ||
| 3/4" | 1,200' | 12,500 lbs. | 230.00 | GL-6025 | ||
| GREENLEE CABLE PULLING SHEAVES |
|
|
Greenlee Hook Sheaves Greenlee sheaves meet almost every job need. Handle and pull cable faster and more efficiently. Sheaves provide positive control, even on long, difficult pulls. Greenlee sheaves minimize the chances of scuffing, kinking, or cutting sheathing and insulation. Greenlee cable handling systems pay for themselves. Greenlee Hook Type Sheaves
|
| Description | Trade Size | lbs. |
No. | ||
| Hook Sheave | 12" | 28.00 | GL-8012 | ||
| Hook Sheave | 18" | 45.00 | GL-8018 | ||
| Hook Sheave | 24" | 70.00 | GL-8024 | ||
|
|
Greenlee Triangle Sheaves,
Cable Guide Advantages over conventional hook type sheaves
|
| Description | lbs. |
No. | ||
| Greenlee Triple Sheave Cable Guide | 28.00 | GL-6036 | ||
|
|
Greenlee
Right Angle Twin Yoke
Sheave
|
| Description | lbs. |
No. | ||
| Greenlee Right Angle Twin Yoke Sheave | 45.00 | GL-639 | ||
|
|
Greenlee
Extension Bushings for 640 Tugger & 6001 Super Tugger
|
| Description | lbs. |
No. | ||
| 2' Extension Bushing | 2.00 | GL-16782 | ||
| 2-1/2" Extension Bushing | 2.70 | GL-16783 | ||
| 3" Extension Bushing | 4.30 | GL-16784 | ||
| 3-1/2" Extension Bushing | 5.70 | GL-16785 | ||
| 4" Extension Bushing | 6.10 |
GL-16786
|
||
| GREENLEE CABLE PULLING SHEAVES |
|
|
Greenlee Radius Sheaves
|
| Radius | Sheaves | lbs. |
No. | ||
| 16" | 4 | 49.00 | GL-636 | ||
| 24" | 6 | 63.00 | GL-637 | ||
| 36" | 8 | 85.00 | GL-638 | ||
| 48" | 10 | 115.00 | GL-631 | ||
|
|
Greenlee Cable Feeding Sheaves
|
| Conduit Size |
lbs. |
No. | ||
| 2" | 9.30 | GL-441-2 | ||
| 2 1/2" | 11.00 | GL-441-2-1/2 | ||
| 3" | 14.00 | GL-441-3 | ||
| 3 1/2" | 18.20 | GL-441-3-1/2 | ||
| 4" | 19.00 | GL-441-4 | ||
| 5" | 26.00 | GL-441-5" | ||
|
|
Greenlee Nylon Cable
Protectors
|
| Description | lbs. |
No. | ||
| Nylon Cable Protector for 2" and 2-1/2" Conduit 10 Pc. | 11.00 | GL-488-2 | ||
| Nylon Cable Protector for 3" to 6" Conduit 10 Pc. | 19.00 | GL-488-3 | ||
|
|
Greenlee Cable Guide
|
| Description | lbs. |
No. | ||
| Nylon Cable Guide 5 Pc. | 14.50 | GL-489 | ||
|
|
Greenlee Manhole Sheaves
|
| Length | lbs. |
No. | ||
| 10' | 104.00 | GL-671 | ||
| 12' | 190.00 | GL-6072 | ||
![]() |
Greenlee Straight Cable Rollers
|
| Width | lbs. |
No. | ||
| 12" to 18" | 7.80 | GL-2018S | ||
| 20" to 24" | 9.50 | GL-2024S | ||
| 24" to 30" | 12.20 | GL-2030S | ||
| 30" to 36" | 15.20 | GL-2036S | ||
![]() |
Greenlee Radius Cable Rollers |
| Width | lbs. |
No. | ||
| 12" to 18" | 10.80 | GL-2018R | ||
| 20" to 24" | 11.80 | GL-2024R | ||
| 24" to 30" | 12.80 | GL-2030R | ||
| 30" to 36" | 13.50 | GL-2036R | ||
![]() |
Greenlee Right Angle Cable Rollers |
| Width / Radius | lbs. |
No. | ||
| 24" / 90° | 41.00 | GL-20249R | ||
| 36" / 90° | 53.00 | GL-20369R | ||
|
|
Greenlee Rope Clevis
|
| Description | Pull Rating | lbs. |
No. | ||
| Rope Clevis | 6,500 lbs. | 0.90 | GL-578 | ||
| Rope Clevis | 10,000 lbs. | 1.30 | GL-579 | ||
| Rope Clevis | 6,500 lbs. | 1.30 | GL-678 | ||
![]() ![]() |
Greenlee Rope to Swivel Connector
|
| Diameter | Length | "E" | "F" | No. | ||
| 2" | 4-11/16" | 7/16" | 13/32" | GL-39905 | ||
| 2" | 4-11/16" | 1/2" | 1/2" | GL-39904 | ||
| 2" | 4-11/16" | 9/16" | 5/8" | GL-39903 | ||
| 2" | 4-11/16" | 11/16" | 11/16" | GL-39902 | ||
|
|
Greenlee Swivels
|
| Max Rated Capacity |
Diameter A |
C | E | Diameter F |
lbs. |
|||
| 2,250 lbs | 7/8" | 3-1/2" | 3/8" | 5/16" | 0.40 | GL-39106 | ||
| 5,000 lbs | 1-1/4" | 4-1/8" | 1/2" | 13/32" | 1.00 | GL-39107 | ||
| 7,000 lbs | 1-3/8" | 4-17/32" | 9/16" | 1/2" | 1.40 | GL-39108 | ||
| 10,000 lbs | 1-5/8" | 5-7/16" | 5/8" | 5/8" | 2.10 | GL-39109 | ||
| 15,000 lbs | 2" | 6-9/16" | 3/4" | 11/16" | 4.00 | GL-39110 | ||
| 25,000 lbs | 2-3/8" | 8-7/16" | 1" | 7/8" | 8.60 | GL-39111 | ||
|
|
Greenlee Flexible Mandrel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Greenlee Conduit Brushes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Greenlee Lube Spreaders
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Greenlee Set Screw Clamp Pulling Grips
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Greenlee Set Screw Clamp-Type Pulling
Grip
|
|||||||||||||||||||||||||||||||||||
|
|
Greenlee Basket-Type Pulling Grips
Sets
|
||||||||||||||||||||||||||||||||
Greenlee Light Duty Basket-Type
Pulling Grips
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Greenlee T-Basket Type Pulling
Grips
|
| No | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | ||
| GL-30558 | T-Basket Type Pulling Grip | .50 - .61 | 900 lbs | 8.00 | 21.00 | ||
| GL-30560 | T-Basket Type Pulling Grip | .62 - .74 | 1,120 lbs | 8.00 | 24.00 | ||
| GL-30562 | T-Basket Type Pulling Grip | .75 - .99 | 1,360 lbs | 9.00 | 24.00 | ||
| GL-30564 | T-Basket Type Pulling Grip | 1.00 - 1.49 | 1,920 lbs | 9.00 | 24.00 | ||
| GL-30566 | T-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 11.00 | 24.00 | ||
| GL-30568 | T-Basket Type Pulling Grip | 2.00 - 2.49 | 3,700 lbs | 12.00 | 24.00 | ||
| GL-30570 | T-Basket Type Pulling Grip | 2.50 - 2.99 | 4,900 lbs | 12.00 | 24.00 | ||
| GL-30572 | T-Basket Type Pulling Grip | 3.00 - 3.49 | 4,900 lbs | 14.00 | 24.00 | ||
| GL-30574 | T-Basket Type Pulling Grip | 3.50 - 3.99 | 6,200 lbs | 14.00 | 26.00 | ||
| GL-30576 | T-Basket Type Pulling Grip | .75 - .99 | 1,360 lbs | 9.00 | 36.00 | ||
| GL-30578 | T-Basket Type Pulling Grip | 1.00 - 1.49 | 1,920 lbs | 9.00 | 36.00 | ||
| GL-31010 | T-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 11.00 | 36.00 | ||
| GL-30580 | T-Basket Type Pulling Grip | 2.00 - 2.49 | 3,700 lbs | 12.00 | 36.00 | ||
| GL-31012 | T-Basket Type Pulling Grip | 2.50 - 2.99 | 4,900 lbs | 12.00 | 36.00 | ||
| GL-30582 | T-Basket Type Pulling Grip | 3.00 - 3.49 | 4,900 lbs | 14.00 | 36.00 | ||
| GL-31014 | T-Basket Type Pulling Grip | 3.50 - 3.99 | 6,200 lbs | 14.00 | 40.00 | ||
Greenlee K-Basket Type Pulling
Grips
|
| No | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | ||
| GL-30442 | K-Basket Type Pulling Grip | .50 - .61 | 1,120 lbs | 5.00 | 16.00 | ||
| GL-30998 | K-Basket Type Pulling Grip | .62 - .74 | 1,360 lbs | 5.00 | 16.00 | ||
| GL-30460 | K-Basket Type Pulling Grip | .75 - .99 | 1,920 lbs | 6.00 | 32.00 | ||
| GL-31000 | K-Basket Type Pulling Grip | 1.00 - 1.24 | 3,280 lbs | 7.00 | 33.00 | ||
| GL-30462 | K-Basket Type Pulling Grip | 1.50 - 1.99 | 3,280 lbs | 7.00 | 34.00 | ||
| GL-31002 | K-Basket Type Pulling Grip | 2.00 - 2.49 | 5,440 lbs | 9.00 | 36.00 | ||
| GL-30464 | K-Basket Type Pulling Grip | 2.50 - 2.99 | 6,600 lbs | 10.00 | 38.00 | ||
| GL-31004 | K-Basket Type Pulling Grip | 3.00 - 3.49 | 8,200 lbs | 10.00 | 39.00 | ||
| GL-30466 | K-Basket Type Pulling Grip | 3.50 - 3.99 | 9,600 lbs | 10.00 | 41.00 | ||
| GL-31006 | K-Basket Type Pulling Grip | 4.00 - 4.49 | 9,600 lbs | 10.00 | 42.00 | ||
| GL-30468 | K-Basket Type Pulling Grip | 4.50 - 4.99 | 9,600 lbs | 10.00 | 58.00 | ||
| GL-30470 | K-Basket Type Pulling Grip | 5.00 - 5.99 | 9,600 lbs | 10.00 | 60.00 | ||
Greenlee Multiple Strength Basket-Type
Pulling Grips With Rotating Forged Eye
|
| No | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | ||
| GL-30474 | Multiple Strength Basket-Type Pulling Grip | .25 - .49 | 1,360 lbs | 5.00 | 26.00 | ||
| GL-30476 | Multiple Strength Basket-Type Pulling Grip | .50 - .74 | 2,000 lbs | 6.00 | 32.00 | ||
| GL-30478 | Multiple Strength Basket-Type Pulling Grip | .75 - .99 | 2,880 lbs | 6.00 | 41.00 | ||
| GL-30480 | Multiple Strength Basket-Type Pulling Grip | 1.00 - 1.24 | 4,920 lbs | 8.00 | 52.00 | ||
| GL-30482 | Multiple Strength Basket-Type Pulling Grip | 1.25 - 1.49 | 6,120 lbs | 8.00 | 56.00 | ||
| GL-30484 | Multiple Strength Basket-Type Pulling Grip | 1.50 - 1.74 | 6,120 lbs | 9.00 | 60.00 | ||
| GL-30486 | Multiple Strength Basket-Type Pulling Grip | 1.75 - 2.24 | 9,600 lbs | 10.00 | 70.00 | ||
| GL-30502 | Multiple Strength Basket-Type Pulling Grip | 2.00 - 2.49 | 9,600 lbs | 10.00 | 50.00 | ||
| GL-30504 | Multiple Strength Basket-Type Pulling Grip | 2.50 - 2.99 | 9,600 lbs | 10.00 | 52.00 | ||
| GL-30506 | Multiple Strength Basket-Type Pulling Grip | 3.00 - 3.49 | 9,600 lbs | 10.00 | 54.00 | ||
| GL-30508 | Multiple Strength Basket-Type Pulling Grip | 3.50 - 3.99 | 9,600 lbs | 10.00 | 56.00 | ||
![]() |
Greenlee Split Mesh Rod Closing
Basket-Type Pulling Grips
|
| No | Description | Ø " | Max. Cap. | Eye Length " | Mesh Length " | ||
| GL-30658 | Closing Basket-Type Pulling Grip | .50 - .61 | 300 lbs | 7.00 | 6.00 | ||
| GL-31024 | Closing Basket-Type Pulling Grip | .62 - .74 | 360 lbs | 7.00 | 18.00 | ||
| GL-30660 | Closing Basket-Type Pulling Grip | .75 - .99 | 440 lbs | 7.00 | 10.00 | ||
| GL-31026 | Closing Basket-Type Pulling Grip | 1.00 - 1.24 | 680 lbs | 8.00 | 12.00 | ||
| GL-30662 | Closing Basket-Type Pulling Grip | 1.25 - 1.49 | 900 lbs | 8.00 | 14.00 | ||
| GL-31028 | Closing Basket-Type Pulling Grip | 1.50 - 1.74 | 1,160 lbs | 9.00 | 15.00 | ||
| GL-30664 | Closing Basket-Type Pulling Grip | 1.75 - 1.99 | 1,520 lbs | 10.00 | 16.00 | ||
| GL-31030 | Closing Basket-Type Pulling Grip | 2.00 - 2.49 | 1,800 lbs | 10.00 | 19.00 | ||
| GL-30666 | Closing Basket-Type Pulling Grip | 2.50 - 2.99 | 2,200 lbs | 10.00 | 20.00 | ||
| GL-31032 | Closing Basket-Type Pulling Grip | 3.00 - 3.49 | 2,400 lbs | 12.00 | 21.00 | ||
| GL-30668 | Closing Basket-Type Pulling Grip | 3.50 - 3.99 | 2,400 lbs | 12.00 | 24.00 | ||
| GREENLEE SPINDLES & REEL ROLLERS |
![]() |
Greenlee Reel Jacks & Spindles
|
| Lift Height | Mechanism | Capacity | lbs. |
No. | ||
| 13" to 28" | Screw | 2,500 lbs. | 28.00 | GL-687 | ||
| 22" to 54" | Screw | 2,500 lbs. | 50.00 | GL-683 | ||
| 28" to 46-5/8" | Ratchet | 7,500 lbs. | 94.00 | GL-656 | ||
|
|
||||||
| Ø | Size | Capacity | lbs. |
No. | ||
| 2-3/8" | 62" | 5,000 lbs. | 42.00 | GL-647 | ||
| 3-1/2" | 100" | 7,500 lbs. | 124.00 | GL-657 | ||
| 2-3/8" | 76" | 5,000 lbs. | 50.00 | GL-684 | ||
|
|
Greenlee Reel
Rollers
|
| Long | Wide | Capacity | lbs. |
No. | ||
| 32" | 34" | 2,500 lbs | 87.00 | GL-39660 | ||
| 32" | 11" | 2,000 lbs | 45.00 | GL-39666 | ||
| GREENLEE WIRE & CABLE HANDLING |
![]() |
Greenlee Hand Truck / Wire Cart
|
| No. | Size | lbs. |
||
| GL-38733 | 46"H x 23"W x 22.5"D | 58.00 | ||
| GL-10462 | 41"H x 12-5/8"W | 15.70 | ||
![]() |
Greenlee
6 Reel Wire Caddy
|
![]() |
Greenlee 10 Reel Wire
Cart / Dispenser
|
![]() |
Greenlee
Cable Reel Transporter
|
![]() |
Greenlee Armored Cable
Dispenser / Transporter
|
||||||||||||||||
|
RAC Kettering Distributors of
Greenlee and Klauke Tools UNIT 2 TORRIDGE CLOSE, TELFORD WAY INDUSTRIAL ESTATE, KETTERING, NORTHANTS, NN16 8PY. |
Tel: 01536 484733 01536 525136 Fax: 01536 481569 |
|
About Us - Contact Us - Site Map - Homepage |